Graphic Designer Salary Data
The following table contains salary data* for 2010 about Graphic Designers and related jobs:
| Job | Min | Max | Average |
|---|---|---|---|
| Graphic Designer Production | $47,928 | $60,311 | $81,058 |
| Graphic Designer Artist | $34,969 | $44,044 | $59,141 |
| Graphic Designer | $47,928 | $60,311 | $81,058 |
| Graphic Design Specialist Computer Assisted | $35,753 | $42,489 | $61,513 |
| Graphic Design Supervisor | $43,988 | $57,423 | $98,838 |
| Graphic Design Teacher | $42,255 | $60,380 | $85,855 |
| Graphic Supervisor | $43,988 | $57,423 | $98,838 |
* Salaries based in U.S. Dollars. Data source: www.cbsalary.com
